<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Urban Preschool - Art and Education &#187; Inspiration</title>
	<atom:link href="http://www.urbanpreschool.com/category/inspiration/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.urbanpreschool.com</link>
	<description>This blog is a place to share research, experiences and inspirations around teaching and the world of Early Childhood Education (which I believe includes just about anything and everything creative).</description>
	<lastBuildDate>Fri, 03 Feb 2012 17:34:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Three Primary Colors/Colours.</title>
		<link>http://www.urbanpreschool.com/2012/02/03/three-primary-colorscolours/</link>
		<comments>http://www.urbanpreschool.com/2012/02/03/three-primary-colorscolours/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 17:34:36 +0000</pubDate>
		<dc:creator>Jolayne</dc:creator>
				<category><![CDATA[Atelier]]></category>
		<category><![CDATA[Communication Centre]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Resource Room]]></category>
		<category><![CDATA[Al Jarnow]]></category>
		<category><![CDATA[blue]]></category>
		<category><![CDATA[OK Go]]></category>
		<category><![CDATA[primary colours]]></category>
		<category><![CDATA[red]]></category>
		<category><![CDATA[Seasame Street]]></category>
		<category><![CDATA[yellow]]></category>

		<guid isPermaLink="false">http://www.urbanpreschool.com/?p=3165</guid>
		<description><![CDATA[Brining my computer into school on Monday&#8230; we had fun mixing our colors/colours with paint on paper, imagine how much fun we are going to have trying to re-in-act this! Catchy tune &#8230; super for english as a second language learners. &#8220;Using new music written by OK Go, the video was conceived and directed by [...]]]></description>
			<content:encoded><![CDATA[<p>Brining my computer into school on Monday&#8230; we had fun mixing our colors/colours with paint on paper, imagine how much fun we are going to have trying to re-in-act this! Catchy tune &#8230; super for english as a second language learners. </p>
<p><iframe width="500" height="281" src="http://www.youtube.com/embed/yu44JRTIxSQ?fs=1&#038;feature=oembed" frameborder="0" allowfullscreen></iframe></p>
<p>&#8220;Using new music written by <a href="http://www.okgo.net/" target="_blank">OK Go</a>, the video was conceived and directed by <a href="http://www.protozone.net/AJmenu.html" target="_blank">Al Jarnow</a>, a pioneer stop-motion animator who made numerous classic educational and experimental short films in the ’60s, ’70s, and ’80s for Sesame Street, Electric Company, 3-2-1 Contact, and other shows.</p>
<p>via <a href="http://www.swiss-miss.com/" target="_blank">swiss-miss</a> via <a href="http://www.brainpickings.org/index.php/2012/02/02/three-primary-colors-ok-go-sesame-street/" target="_blank">brain pickings</a> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.urbanpreschool.com/2012/02/03/three-primary-colorscolours/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Seed + The Making Of</title>
		<link>http://www.urbanpreschool.com/2011/11/13/2880/</link>
		<comments>http://www.urbanpreschool.com/2011/11/13/2880/#comments</comments>
		<pubDate>Sun, 13 Nov 2011 09:16:53 +0000</pubDate>
		<dc:creator>Jolayne</dc:creator>
				<category><![CDATA[Atelier]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[apple seed]]></category>
		<category><![CDATA[graphic]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[making of]]></category>
		<category><![CDATA[nature]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.urbanpreschool.com/?p=2880</guid>
		<description><![CDATA[The Seed from Johnny Kelly on Vimeo. + Making of &#8216;The Seed&#8217; from Johnny Kelly on Vimeo.]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/3715286?title=0&amp;byline=0&amp;portrait=0&amp;color=ff3333" width="500" height="225" frameborder="0" webkitAllowFullScreen allowFullScreen></iframe>
<p><a href="http://vimeo.com/3715286">The Seed</a> from <a href="http://vimeo.com/johnnykelly">Johnny Kelly</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
<p>+</p>
<p><iframe src="http://player.vimeo.com/video/2425610?title=0&amp;byline=0&amp;portrait=0&amp;color=ff3333" width="500" height="225" frameborder="0" webkitAllowFullScreen allowFullScreen></iframe>
<p><a href="http://vimeo.com/2425610">Making of &#8216;The Seed&#8217;</a> from <a href="http://vimeo.com/johnnykelly">Johnny Kelly</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.urbanpreschool.com/2011/11/13/2880/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The warmth of Eireann Lorsung</title>
		<link>http://www.urbanpreschool.com/2011/11/12/the-warmth-of-eireann-lorsung/</link>
		<comments>http://www.urbanpreschool.com/2011/11/12/the-warmth-of-eireann-lorsung/#comments</comments>
		<pubDate>Sat, 12 Nov 2011 10:04:48 +0000</pubDate>
		<dc:creator>Jolayne</dc:creator>
				<category><![CDATA[Communication Centre]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[cards]]></category>
		<category><![CDATA[documentation]]></category>
		<category><![CDATA[eireann lorsung]]></category>
		<category><![CDATA[illustration]]></category>
		<category><![CDATA[poetry]]></category>
		<category><![CDATA[warmth]]></category>
		<category><![CDATA[winter]]></category>

		<guid isPermaLink="false">http://www.urbanpreschool.com/?p=2851</guid>
		<description><![CDATA[&#8220;I bring you candles in the early dark hours. I bring a photograph of the moon half-full, walking through a bright blue sky. I bring the yellow leaves lit up by low sun. I bring the smell of burn. I bring the peat fire, wet blacktop, bodies of spiders curing in corners, rosemary, the grass [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.urbanpreschool.com/2011/11/12/the-warmth-of-eireann-lorsung/winterpostera4/" rel="attachment wp-att-2854"><img src="http://www.urbanpreschool.com/wp-content/uploads/2011/11/winterpostera4-342x500.png" alt="" title="winterpostera4" width="342" height="500" class="aligncenter size-large wp-image-2854" /></a><br />
&#8220;I bring you candles in the early dark hours. I bring a photograph of the moon half-full, walking through a bright blue sky. I bring the yellow leaves lit up by low sun. I bring the smell of burn.</p>
<p>I bring the peat fire, wet blacktop, bodies of spiders curing in corners, rosemary, the grass wet in the morning.</p>
<p>I bring a wool cloth, a linen cloth.</p>
<p>In the dark part of the year we find a scratch of light where we can get it. The stars are brilliant. The snow when we have it shines. We are walking together in the darkness, in silence or talking, the sounds of birds and animals, the hanging boughs of yew with their bright red, translucent berries.&#8221;</p>
<p>* * *<br />
<a href="http://www.urbanpreschool.com/2011/11/12/the-warmth-of-eireann-lorsung/robincards/" rel="attachment wp-att-2853"><img src="http://www.urbanpreschool.com/wp-content/uploads/2011/11/robincards-500x281.jpg" alt="" title="robincards" width="500" height="281" class="aligncenter size-large wp-image-2853" /></a><br />
&#8220;For the dark part of the year, I bring you a <a href="http://bara.bigcartel.com/product/latte-zucchero-a-year-of-making-notes-2012-calendar"targe="blank">calendar full of drawings</a> from my travels this year. I bring you <a href="http://bara.bigcartel.com/product/warm-words-card-set"targe="blank">warm words</a>, <a href="http://www.bara.bigcartel.com/product/bunnies-card-set"targe="blank">bunnies flying kites</a>, <a href="http://bara.bigcartel.com/product/robins-rosehips-a-set-of-six-cards"targe="blank">robins &#038; rosehips</a>, <a href="http://bara.bigcartel.com/product/this-is-winter-belgium-9870-card-set"targe="blank">the Belgian winter</a>. I bring you <a href="http://bara.bigcartel.com/product/i-am-still-my-child-self-floating-in-my-grownup-self-print"targe="blank">my child-self</a>, and <a href="http://bara.bigcartel.com/product/this-is-winter-belgium-9870"targe="blank">early mornings in a kitchen</a> an hour outside Ghent. I bring the <a href="http://bara.bigcartel.com/product/those-girls-in-those-cafes-print"targe="blank">young women working in warm, bright cafés</a> at winter’s early nightfall. I bring you <a href="http://bara.bigcartel.com/product/111o-1-and-111o-2"targe="blank">something to read</a> with your tea or coffee, on the bus or walking to work (careful, there!).&#8221;</p>
<p>* * *<br />
WORDS &#038; ILLUSTRATIONS by the warm &#038; oh so creative <a href="http://eireannlorsung.ohbara.com/">EIREANN LORSUNG</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.urbanpreschool.com/2011/11/12/the-warmth-of-eireann-lorsung/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Turtle.Duck.</title>
		<link>http://www.urbanpreschool.com/2011/08/27/turtle-duck/</link>
		<comments>http://www.urbanpreschool.com/2011/08/27/turtle-duck/#comments</comments>
		<pubDate>Sat, 27 Aug 2011 07:00:04 +0000</pubDate>
		<dc:creator>Jolayne</dc:creator>
				<category><![CDATA[Atelier]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[atelier]]></category>
		<category><![CDATA[balloon]]></category>
		<category><![CDATA[kedublock]]></category>
		<category><![CDATA[preschool]]></category>
		<category><![CDATA[rock]]></category>
		<category><![CDATA[Sergio Dias]]></category>
		<category><![CDATA[sticks]]></category>

		<guid isPermaLink="false">http://www.urbanpreschool.com/?p=2827</guid>
		<description><![CDATA[Kedublock &#8220;is a project by Sérgio Dias in a collaboration with Nature focused on creating original handmade wooden toys.&#8221;]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.urbanpreschool.com/2011/08/27/turtle-duck/sony-dsc/" rel="attachment wp-att-2828"><img src="http://www.urbanpreschool.com/wp-content/uploads/2011/08/turtle_sergiodias-500x353.jpg" alt="" title="SONY DSC" width="500" height="353" class="aligncenter size-large wp-image-2828" /></a></p>
<p><a href="http://kedublock.blogspot.com/">Kedublock</a> &#8220;is a project by Sérgio Dias in a collaboration with Nature focused on creating original handmade wooden toys.&#8221;</p>
<p><a href="http://www.urbanpreschool.com/2011/08/27/turtle-duck/sony-dsc-2/" rel="attachment wp-att-2829"><img src="http://www.urbanpreschool.com/wp-content/uploads/2011/08/duck_sergiodias-500x388.jpg" alt="" title="SONY DSC" width="500" height="388" class="aligncenter size-large wp-image-2829" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.urbanpreschool.com/2011/08/27/turtle-duck/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Feel, Imagine, Do and Share</title>
		<link>http://www.urbanpreschool.com/2011/08/24/feel-imagine-do-and-share/</link>
		<comments>http://www.urbanpreschool.com/2011/08/24/feel-imagine-do-and-share/#comments</comments>
		<pubDate>Wed, 24 Aug 2011 09:12:48 +0000</pubDate>
		<dc:creator>Jolayne</dc:creator>
				<category><![CDATA[Communication Centre]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Children as Leaders]]></category>
		<category><![CDATA[Design for Change]]></category>
		<category><![CDATA[Do]]></category>
		<category><![CDATA[Feel]]></category>
		<category><![CDATA[Future]]></category>
		<category><![CDATA[Imagine]]></category>
		<category><![CDATA[Share]]></category>

		<guid isPermaLink="false">http://www.urbanpreschool.com/?p=2796</guid>
		<description><![CDATA[Just one of the many STORIES OF CHANGE taking place around the world! DESIGN FOR CHANGE &#8220;is the largest global movement designed to give children an opportunity to express their own ideas for a better world and put them into action. Children and adults learn through the Design for Change Challenge that “I Can” are [...]]]></description>
			<content:encoded><![CDATA[<p><iframe width="500" height="300" src="http://www.youtube.com/embed/F7E8XnjxPJc" frameborder="0" allowfullscreen></iframe><br />
Just one of the many <a href="http://dfcworld.com/indiastory.html">STORIES OF CHANGE</a> taking place around the world! </p>
<p><a href="http://dfcworld.com/index.html">DESIGN FOR CHANGE</a> &#8220;is the largest global movement designed to give children an opportunity to express their own ideas for a better world and put them into action.</p>
<p>Children and adults learn through the Design for Change Challenge that “I Can” are the two most powerful words a person can believe. Children who have discovered this are changing their world.</p>
<p>This year, Design for Change reaches 33 countries and over 300,000 schools inspiring hundreds of thousands of children, their teachers and parents, to celebrate the fact change is possible and that they can lead that change!</p>
<p>The challenge asks students to do four very simple things : Feel, Imagine, Do and Share. <strong>Children are dreaming up and leading brilliant ideas all over the world, from challenging age-old superstitions in rural communities, to earning their own money to finance school computers to solving the problem of heavy school bags – children are proving that they have what it takes to be able to ‘design’ a future that is desired.&#8221;</strong></p>
<p>Kiran Bir Sethi. Founder. Design For Change School Challenge</p>
]]></content:encoded>
			<wfw:commentRss>http://www.urbanpreschool.com/2011/08/24/feel-imagine-do-and-share/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Houses</title>
		<link>http://www.urbanpreschool.com/2011/05/10/houses/</link>
		<comments>http://www.urbanpreschool.com/2011/05/10/houses/#comments</comments>
		<pubDate>Tue, 10 May 2011 08:22:35 +0000</pubDate>
		<dc:creator>Jolayne</dc:creator>
				<category><![CDATA[Atelier]]></category>
		<category><![CDATA[Communication Centre]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[art with fabric]]></category>
		<category><![CDATA[creative]]></category>
		<category><![CDATA[fabric]]></category>
		<category><![CDATA[houses]]></category>
		<category><![CDATA[make something]]></category>
		<category><![CDATA[workroom]]></category>

		<guid isPermaLink="false">http://www.urbanpreschool.com/?p=2731</guid>
		<description><![CDATA[Karyn&#8217;s House. Machine Paper Foundation Piecing : Houses. the workroom.Toronto, ON.May 2011 Working for a school which is owned by an apparel company means that we have an ample supply of fabrics, buttons and ribbons, hence my weekly check in&#8217;s with the workroom&#8217;s blog make something. Houses inspires me! Agne&#8217;s Houses. Machine Paper Foundation Piecing [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.urbanpreschool.com/2011/05/10/houses/5684014332_08411ce2ea/" rel="attachment wp-att-2733"><img src="http://www.urbanpreschool.com/wp-content/uploads/2011/05/5684014332_08411ce2ea.jpg" alt="" title="5684014332_08411ce2ea" width="500" height="332" class="aligncenter size-full wp-image-2733" /></a><br />
<a href="http://www.flickr.com/photos/theworkroom/5684014332/in/set-72157626048647605">Karyn&#8217;s House.</a> Machine Paper Foundation Piecing : Houses. the workroom.Toronto, ON.May 2011</p>
<p>Working for a school which is owned by an apparel company means that we have an ample supply of fabrics, buttons and ribbons, hence my weekly check in&#8217;s with <a href="http://www.theworkroom.ca/">the workroom&#8217;s</a> blog <a href="http://www.makesomething.ca/">make something</a>. <a href="http://www.flickr.com/photos/theworkroom/sets/72157626048647605/with/5684014332/">Houses</a> inspires me! </p>
<p><a href="http://www.urbanpreschool.com/2011/05/10/houses/5699581803_3f3e3fb36a/" rel="attachment wp-att-2732"><img src="http://www.urbanpreschool.com/wp-content/uploads/2011/05/5699581803_3f3e3fb36a.jpg" alt="" title="5699581803_3f3e3fb36a" width="500" height="332" class="aligncenter size-full wp-image-2732" /></a> <a href="http://www.flickr.com/photos/theworkroom/5699581803/in/photostream">Agne&#8217;s Houses</a>. Machine Paper Foundation Piecing : Houses. the workroom.Toronto, ON.May 2011</p>
]]></content:encoded>
			<wfw:commentRss>http://www.urbanpreschool.com/2011/05/10/houses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Turning Trash Into Toys For Learning</title>
		<link>http://www.urbanpreschool.com/2011/05/04/turning-trash-into-toys-for-learning/</link>
		<comments>http://www.urbanpreschool.com/2011/05/04/turning-trash-into-toys-for-learning/#comments</comments>
		<pubDate>Wed, 04 May 2011 08:04:38 +0000</pubDate>
		<dc:creator>Jolayne</dc:creator>
				<category><![CDATA[Communication Centre]]></category>
		<category><![CDATA[Eco-Literacy]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Arvind Gupta]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[making toys]]></category>
		<category><![CDATA[play]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[TED]]></category>

		<guid isPermaLink="false">http://www.urbanpreschool.com/?p=2723</guid>
		<description><![CDATA[Overwhelmed by the amount of inspiration here&#8230; have a pencil and paper ready when you hit play! &#8220;At the INK Conference, Arvind Gupta shares simple yet stunning plans for turning trash into seriously entertaining, well-designed toys that kids can build themselves &#8212; while learning basic principles of science and design.&#8221; Oh my&#8230; just discovered these [...]]]></description>
			<content:encoded><![CDATA[<p>Overwhelmed by the amount of inspiration here&#8230; have a pencil and paper ready when you hit play! </p>
<p><object width="446" height="326"><param name="movie" value="http://video.ted.com/assets/player/swf/EmbedPlayer.swf"></param><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always"/><param name="wmode" value="transparent"></param><param name="bgColor" value="#ffffff"></param><param name="flashvars" value="vu=http://video.ted.com/talk/stream/2010P/Blank/ArvindGupta_2010P-320k.mp4&#038;su=http://images.ted.com/images/ted/tedindex/embed-posters/ArvindGupta-2010P.embed_thumbnail.jpg&#038;vw=432&#038;vh=240&#038;ap=0&#038;ti=1135&#038;lang=&#038;introDuration=15330&#038;adDuration=4000&#038;postAdDuration=830&#038;adKeys=talk=arvind_gupta_turning_trash_into_toys_for_learning;year=2010;theme=new_on_ted_com;theme=the_creative_spark;theme=how_we_learn;theme=design_like_you_give_a_damn;event=Design+Like+You+Give+a+Damn;tag=Design;tag=Science;tag=Technology;tag=education;tag=play;&#038;preAdTag=tconf.ted/embed;tile=1;sz=512x288;" /><embed src="http://video.ted.com/assets/player/swf/EmbedPlayer.swf" pluginspace="http://www.macromedia.com/go/getflashplayer" type="application/x-shockwave-flash" wmode="transparent" bgColor="#ffffff" width="446" height="326" allowFullScreen="true" allowScriptAccess="always" flashvars="vu=http://video.ted.com/talk/stream/2010P/Blank/ArvindGupta_2010P-320k.mp4&#038;su=http://images.ted.com/images/ted/tedindex/embed-posters/ArvindGupta-2010P.embed_thumbnail.jpg&#038;vw=432&#038;vh=240&#038;ap=0&#038;ti=1135&#038;lang=&#038;introDuration=15330&#038;adDuration=4000&#038;postAdDuration=830&#038;adKeys=talk=arvind_gupta_turning_trash_into_toys_for_learning;year=2010;theme=new_on_ted_com;theme=the_creative_spark;theme=how_we_learn;theme=design_like_you_give_a_damn;event=Design+Like+You+Give+a+Damn;tag=Design;tag=Science;tag=Technology;tag=education;tag=play;"></embed></object></p>
<p>&#8220;At the INK Conference, <a href="http://www.ted.com/speakers/arvind_gupta.html">Arvind Gupta</a> shares simple yet stunning plans for turning trash into seriously entertaining, well-designed toys that kids can build themselves &#8212; while learning basic principles of science and design.&#8221;</p>
<p>Oh my&#8230; just discovered these <a href="http://www.youtube.com/user/arvindguptatoys">TUTORIALS</a>!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.urbanpreschool.com/2011/05/04/turning-trash-into-toys-for-learning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Power of Real Life</title>
		<link>http://www.urbanpreschool.com/2011/04/24/the-power-of-real-life/</link>
		<comments>http://www.urbanpreschool.com/2011/04/24/the-power-of-real-life/#comments</comments>
		<pubDate>Sun, 24 Apr 2011 15:26:11 +0000</pubDate>
		<dc:creator>Jolayne</dc:creator>
				<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Resource Room]]></category>
		<category><![CDATA[everynone.com]]></category>
		<category><![CDATA[images]]></category>
		<category><![CDATA[movement]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[teaching]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[words]]></category>

		<guid isPermaLink="false">http://www.urbanpreschool.com/?p=2697</guid>
		<description><![CDATA[Working in an environment where 80% of the children speak French, I often rely on images to help me teach and communicate &#8211; real life images, not the cute animation kind. These clips, from everynone.com, enforce the power of real life images and have me thinking about ways to add a third layer to what [...]]]></description>
			<content:encoded><![CDATA[<p>Working in an environment where 80% of the children speak French, I often rely on images to help me teach and communicate &#8211; real life images, not the cute animation kind. These clips, from <a href="http://www.everynone.com/">everynone.com</a>, enforce the power of real life images and have me thinking about ways to add a third layer to what I do. </p>
<p><iframe src="http://player.vimeo.com/video/13768695?title=0&amp;byline=0&amp;portrait=0&amp;color=ffffff" width="500" height="225" frameborder="0"></iframe>
<p><a href="http://vimeo.com/13768695">WORDS</a> from <a href="http://vimeo.com/everynone">Everynone</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
<p><iframe src="http://player.vimeo.com/video/22564317?title=0&amp;byline=0&amp;portrait=0&amp;color=ffffff" width="500" height="225" frameborder="0"></iframe>
<p><a href="http://vimeo.com/22564317">Symmetry</a> from <a href="http://vimeo.com/everynone">Everynone</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.urbanpreschool.com/2011/04/24/the-power-of-real-life/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Why Teach Design Thinking?</title>
		<link>http://www.urbanpreschool.com/2011/03/17/why-teach-design-thinking/</link>
		<comments>http://www.urbanpreschool.com/2011/03/17/why-teach-design-thinking/#comments</comments>
		<pubDate>Thu, 17 Mar 2011 09:40:26 +0000</pubDate>
		<dc:creator>Jolayne</dc:creator>
				<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Resource Room]]></category>
		<category><![CDATA[dr.charles burnette]]></category>
		<category><![CDATA[idesign]]></category>
		<category><![CDATA[instructional strategies]]></category>
		<category><![CDATA[resource]]></category>
		<category><![CDATA[teaching]]></category>
		<category><![CDATA[thinking]]></category>

		<guid isPermaLink="false">http://www.urbanpreschool.com/?p=2675</guid>
		<description><![CDATA[Every now and then I have some time to browse through the numerous links that I have saved in my &#8220;play+design&#8221; folder. I don&#8217;t know how long this resource has been sitting there but I am happy to have become reacquainted with it, today. &#8220;The information on this website is provided free to anyone interested [...]]]></description>
			<content:encoded><![CDATA[<p>Every now and then I have some time to browse through the numerous links that I have saved in my &#8220;play+design&#8221; folder. I don&#8217;t know how long this resource has been sitting there but I am happy to have become reacquainted with it, today.</p>
<p><a rel="attachment wp-att-2676" href="http://www.urbanpreschool.com/2011/03/17/why-teach-design-thinking/idesign/"><img class="aligncenter size-large wp-image-2676" title="idesign" src="http://www.urbanpreschool.com/wp-content/uploads/2011/03/idesign-500x233.jpg" alt="" width="500" height="233" /></a></p>
<p>&#8220;The information on <a href="http://www.idesignthinking.com/main.html">this website</a> is provided free to anyone interested in teaching children and young adults the <a href="http://www.idesignthinking.com/03teachdt/03teachdt.html" target="blank">creative and critical thinking skills</a> they need to cope with any subject or situation.</p>
<p>Written by <a href="http://www.idesignthinking.com/aboutchuck.html" target="blank">Dr. Charles Burnette</a>, translated into Korean and edited by Yi Ji Hyun, the information on this website may not be revised or reproduced for sale without the written approval of the author, but may be freely copied and distributed if there is no cost to the recipient.&#8221;</p>
<p>In other words, <a href="http://www.idesignthinking.com/05tooltech/01tooltech.html" target="blank">SHARE!</a></p>
<p>&#8220;<strong>Design thinking is multidisciplinary and applicable to any subject</strong>.<br />
Design thinking may be applied by anyone to problems of any scope or scale, in any context, using any mode of thought, expression or action and any medium or discipline appropriate to the task at hand. Many different points of view are active during design thinking and any subject may be taught through a design project.</p>
<p><strong>Design thinking integrates imagination and analytical thinking.</strong><br />
Design thinking fosters the exploration, and analysis of relevant information and its effective organization to establish ideas of value regarding a particular context. In contrast, rote learning is hard to remember and use because it has no motivating context of application. Design thinking also teaches how to cope with inadequate information, and uncertainty in order to achieve a goal.</p>
<p><strong>Design thinking emphasizes constructive thinking over factual retention.</strong><br />
Because a design problem may have many different solutions, Design thinking requires ongoing definition, representation, and assessment. It is a continuous learning experience arising out of a need to obtain and correctly apply knowledge to achieve goals that may change as knowledge of the problem and its context is acquired.</p>
<p><strong>Design thinking links information to experience and responsible action. </strong><br />
Design thinking organizes thought to empower effective action, and builds self-esteem and competence by requiring responsible performance in actual circumstances. Knowledge arises naturally from experience making it easier to understand, remember and apply.</p>
<p><strong>Design thinking encourages objective assessment and values.</strong><br />
Design achievements are demonstrable and provide an objective basis for acquiring values. Success is understood through continuous evaluation of progress toward recognized goals and self-assessment is structured by the designer&#8217;s own efforts to achieve their goals.</p>
<p><strong>Design thinking promotes cooperation, socialization and humanistic understanding. </strong><br />
Design thinking in groups encourages the development of different perspectives and social skills, including the ability to negotiate, communicate, follow, and lead. Children learn ethical and moral values by directly addressing human needs and desires and sharing their thoughts about what is appropriate and effective.</p>
<p><strong>Design thinking promotes the development of knowledge through creative learning experiences</strong> that integrate all modes of intelligence and link learning to effective thought and action in the context experienced by the thinker. It involves consideration of people, resources, relationships, contexts, methods, values and knowledge. It calls on the humanities and the arts to express, communicate and situate ideas and to interpret potentials, on technology to implement them and on science to assess their outcomes. Education emphasizing Design thinking can produce an understanding of art, science, technology and the humanities that is integrated, interdisciplinary and humanistically focused. It can bring art education into contact with mainstream subjects, free technology from its obsolete framework in vocational and industrial arts, and put science to work in concert with the humanities.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.urbanpreschool.com/2011/03/17/why-teach-design-thinking/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Discarded Toys</title>
		<link>http://www.urbanpreschool.com/2011/02/28/discarded-toys/</link>
		<comments>http://www.urbanpreschool.com/2011/02/28/discarded-toys/#comments</comments>
		<pubDate>Mon, 28 Feb 2011 15:28:27 +0000</pubDate>
		<dc:creator>Jolayne</dc:creator>
				<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[discarded]]></category>
		<category><![CDATA[reused]]></category>
		<category><![CDATA[Robert Bradford]]></category>
		<category><![CDATA[sculptures]]></category>
		<category><![CDATA[toys]]></category>

		<guid isPermaLink="false">http://www.urbanpreschool.com/?p=2643</guid>
		<description><![CDATA[Interviews: Robert Bradford &#8220;When and why did the idea first occur to you to take toys as your inspiration? I began using toys as my central material about five years ago, it started in my studio in Cornwall and began simply from a few moments that I spent staring into into my childrens cast off [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.urbanpreschool.com/2011/02/28/discarded-toys/robertg/" rel="attachment wp-att-2644"><img src="http://www.urbanpreschool.com/wp-content/uploads/2011/02/robertg-500x294.jpg" alt="" title="robertg" width="500" height="294" class="aligncenter size-large wp-image-2644" /></a></p>
<p><a href="http://www.robertbradford.co.uk/interviews">Interviews: Robert Bradford</a></p>
<p>&#8220;When and why did the idea first occur to you to take toys as your inspiration?</p>
