<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Urban Preschool - Art and Education &#187; Communication Centre</title>
	<atom:link href="http://www.urbanpreschool.com/category/communication-centre/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.urbanpreschool.com</link>
	<description>This blog is a place to share research, experiences and inspirations around teaching and the world of Early Childhood Education (which I believe includes just about anything and everything creative).</description>
	<lastBuildDate>Fri, 03 Feb 2012 17:34:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Three Primary Colors/Colours.</title>
		<link>http://www.urbanpreschool.com/2012/02/03/three-primary-colorscolours/</link>
		<comments>http://www.urbanpreschool.com/2012/02/03/three-primary-colorscolours/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 17:34:36 +0000</pubDate>
		<dc:creator>Jolayne</dc:creator>
				<category><![CDATA[Atelier]]></category>
		<category><![CDATA[Communication Centre]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Resource Room]]></category>
		<category><![CDATA[Al Jarnow]]></category>
		<category><![CDATA[blue]]></category>
		<category><![CDATA[OK Go]]></category>
		<category><![CDATA[primary colours]]></category>
		<category><![CDATA[red]]></category>
		<category><![CDATA[Seasame Street]]></category>
		<category><![CDATA[yellow]]></category>

		<guid isPermaLink="false">http://www.urbanpreschool.com/?p=3165</guid>
		<description><![CDATA[Brining my computer into school on Monday&#8230; we had fun mixing our colors/colours with paint on paper, imagine how much fun we are going to have trying to re-in-act this! Catchy tune &#8230; super for english as a second language learners. &#8220;Using new music written by OK Go, the video was conceived and directed by [...]]]></description>
			<content:encoded><![CDATA[<p>Brining my computer into school on Monday&#8230; we had fun mixing our colors/colours with paint on paper, imagine how much fun we are going to have trying to re-in-act this! Catchy tune &#8230; super for english as a second language learners. </p>
<p><iframe width="500" height="281" src="http://www.youtube.com/embed/yu44JRTIxSQ?fs=1&#038;feature=oembed" frameborder="0" allowfullscreen></iframe></p>
<p>&#8220;Using new music written by <a href="http://www.okgo.net/" target="_blank">OK Go</a>, the video was conceived and directed by <a href="http://www.protozone.net/AJmenu.html" target="_blank">Al Jarnow</a>, a pioneer stop-motion animator who made numerous classic educational and experimental short films in the ’60s, ’70s, and ’80s for Sesame Street, Electric Company, 3-2-1 Contact, and other shows.</p>
<p>via <a href="http://www.swiss-miss.com/" target="_blank">swiss-miss</a> via <a href="http://www.brainpickings.org/index.php/2012/02/02/three-primary-colors-ok-go-sesame-street/" target="_blank">brain pickings</a> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.urbanpreschool.com/2012/02/03/three-primary-colorscolours/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The warmth of Eireann Lorsung</title>
		<link>http://www.urbanpreschool.com/2011/11/12/the-warmth-of-eireann-lorsung/</link>
		<comments>http://www.urbanpreschool.com/2011/11/12/the-warmth-of-eireann-lorsung/#comments</comments>
		<pubDate>Sat, 12 Nov 2011 10:04:48 +0000</pubDate>
		<dc:creator>Jolayne</dc:creator>
				<category><![CDATA[Communication Centre]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[cards]]></category>
		<category><![CDATA[documentation]]></category>
		<category><![CDATA[eireann lorsung]]></category>
		<category><![CDATA[illustration]]></category>
		<category><![CDATA[poetry]]></category>
		<category><![CDATA[warmth]]></category>
		<category><![CDATA[winter]]></category>

		<guid isPermaLink="false">http://www.urbanpreschool.com/?p=2851</guid>
		<description><![CDATA[&#8220;I bring you candles in the early dark hours. I bring a photograph of the moon half-full, walking through a bright blue sky. I bring the yellow leaves lit up by low sun. I bring the smell of burn. I bring the peat fire, wet blacktop, bodies of spiders curing in corners, rosemary, the grass [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.urbanpreschool.com/2011/11/12/the-warmth-of-eireann-lorsung/winterpostera4/" rel="attachment wp-att-2854"><img src="http://www.urbanpreschool.com/wp-content/uploads/2011/11/winterpostera4-342x500.png" alt="" title="winterpostera4" width="342" height="500" class="aligncenter size-large wp-image-2854" /></a><br />
&#8220;I bring you candles in the early dark hours. I bring a photograph of the moon half-full, walking through a bright blue sky. I bring the yellow leaves lit up by low sun. I bring the smell of burn.</p>
<p>I bring the peat fire, wet blacktop, bodies of spiders curing in corners, rosemary, the grass wet in the morning.</p>
<p>I bring a wool cloth, a linen cloth.</p>
<p>In the dark part of the year we find a scratch of light where we can get it. The stars are brilliant. The snow when we have it shines. We are walking together in the darkness, in silence or talking, the sounds of birds and animals, the hanging boughs of yew with their bright red, translucent berries.&#8221;</p>
<p>* * *<br />
<a href="http://www.urbanpreschool.com/2011/11/12/the-warmth-of-eireann-lorsung/robincards/" rel="attachment wp-att-2853"><img src="http://www.urbanpreschool.com/wp-content/uploads/2011/11/robincards-500x281.jpg" alt="" title="robincards" width="500" height="281" class="aligncenter size-large wp-image-2853" /></a><br />
&#8220;For the dark part of the year, I bring you a <a href="http://bara.bigcartel.com/product/latte-zucchero-a-year-of-making-notes-2012-calendar"targe="blank">calendar full of drawings</a> from my travels this year. I bring you <a href="http://bara.bigcartel.com/product/warm-words-card-set"targe="blank">warm words</a>, <a href="http://www.bara.bigcartel.com/product/bunnies-card-set"targe="blank">bunnies flying kites</a>, <a href="http://bara.bigcartel.com/product/robins-rosehips-a-set-of-six-cards"targe="blank">robins &#038; rosehips</a>, <a href="http://bara.bigcartel.com/product/this-is-winter-belgium-9870-card-set"targe="blank">the Belgian winter</a>. I bring you <a href="http://bara.bigcartel.com/product/i-am-still-my-child-self-floating-in-my-grownup-self-print"targe="blank">my child-self</a>, and <a href="http://bara.bigcartel.com/product/this-is-winter-belgium-9870"targe="blank">early mornings in a kitchen</a> an hour outside Ghent. I bring the <a href="http://bara.bigcartel.com/product/those-girls-in-those-cafes-print"targe="blank">young women working in warm, bright cafés</a> at winter’s early nightfall. I bring you <a href="http://bara.bigcartel.com/product/111o-1-and-111o-2"targe="blank">something to read</a> with your tea or coffee, on the bus or walking to work (careful, there!).&#8221;</p>
<p>* * *<br />
WORDS &#038; ILLUSTRATIONS by the warm &#038; oh so creative <a href="http://eireannlorsung.ohbara.com/">EIREANN LORSUNG</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.urbanpreschool.com/2011/11/12/the-warmth-of-eireann-lorsung/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Feel, Imagine, Do and Share</title>
		<link>http://www.urbanpreschool.com/2011/08/24/feel-imagine-do-and-share/</link>
		<comments>http://www.urbanpreschool.com/2011/08/24/feel-imagine-do-and-share/#comments</comments>
		<pubDate>Wed, 24 Aug 2011 09:12:48 +0000</pubDate>
		<dc:creator>Jolayne</dc:creator>
				<category><![CDATA[Communication Centre]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Children as Leaders]]></category>
		<category><![CDATA[Design for Change]]></category>
		<category><![CDATA[Do]]></category>
		<category><![CDATA[Feel]]></category>
		<category><![CDATA[Future]]></category>
		<category><![CDATA[Imagine]]></category>
		<category><![CDATA[Share]]></category>

		<guid isPermaLink="false">http://www.urbanpreschool.com/?p=2796</guid>
		<description><![CDATA[Just one of the many STORIES OF CHANGE taking place around the world! DESIGN FOR CHANGE &#8220;is the largest global movement designed to give children an opportunity to express their own ideas for a better world and put them into action. Children and adults learn through the Design for Change Challenge that “I Can” are [...]]]></description>
			<content:encoded><![CDATA[<p><iframe width="500" height="300" src="http://www.youtube.com/embed/F7E8XnjxPJc" frameborder="0" allowfullscreen></iframe><br />
Just one of the many <a href="http://dfcworld.com/indiastory.html">STORIES OF CHANGE</a> taking place around the world! </p>
<p><a href="http://dfcworld.com/index.html">DESIGN FOR CHANGE</a> &#8220;is the largest global movement designed to give children an opportunity to express their own ideas for a better world and put them into action.</p>
<p>Children and adults learn through the Design for Change Challenge that “I Can” are the two most powerful words a person can believe. Children who have discovered this are changing their world.</p>
<p>This year, Design for Change reaches 33 countries and over 300,000 schools inspiring hundreds of thousands of children, their teachers and parents, to celebrate the fact change is possible and that they can lead that change!</p>
<p>The challenge asks students to do four very simple things : Feel, Imagine, Do and Share. <strong>Children are dreaming up and leading brilliant ideas all over the world, from challenging age-old superstitions in rural communities, to earning their own money to finance school computers to solving the problem of heavy school bags – children are proving that they have what it takes to be able to ‘design’ a future that is desired.&#8221;</strong></p>
<p>Kiran Bir Sethi. Founder. Design For Change School Challenge</p>
]]></content:encoded>
			<wfw:commentRss>http://www.urbanpreschool.com/2011/08/24/feel-imagine-do-and-share/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Summer Vacation</title>
		<link>http://www.urbanpreschool.com/2011/08/12/summer-vacation/</link>
		<comments>http://www.urbanpreschool.com/2011/08/12/summer-vacation/#comments</comments>
		<pubDate>Fri, 12 Aug 2011 13:19:16 +0000</pubDate>
		<dc:creator>Jolayne</dc:creator>
				<category><![CDATA[Communication Centre]]></category>

		<guid isPermaLink="false">http://www.urbanpreschool.com/?p=2785</guid>
		<description><![CDATA[photo by xavier encinas Happy Summer Everyone! Thank you for providing me with inspiration, sharing your knowledge, broadening the world of education online &#8211; to those of you who contribute on a daily basis, a BIG high FIVE, full of respect &#8211; and for all that you give to the children in your life. Jolayne]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.urbanpreschool.com/2011/08/12/summer-vacation/5945923635_fa5a92c293/" rel="attachment wp-att-2786"><img src="http://www.urbanpreschool.com/wp-content/uploads/2011/08/5945923635_fa5a92c293.jpg" alt="" title="5945923635_fa5a92c293" width="500" height="333" class="aligncenter size-full wp-image-2786" /></a><br />
photo by <a href="http://photography.xavierencinas.com/">xavier encinas</a></p>
<p>Happy Summer Everyone! Thank you for providing me with inspiration, sharing your knowledge, broadening the world of education online  &#8211; to those of you who contribute on a daily basis, a BIG high FIVE, full of respect &#8211; and for all that you give to the children in your life. </p>
<p>Jolayne</p>
]]></content:encoded>
			<wfw:commentRss>http://www.urbanpreschool.com/2011/08/12/summer-vacation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Houses</title>
		<link>http://www.urbanpreschool.com/2011/05/10/houses/</link>
		<comments>http://www.urbanpreschool.com/2011/05/10/houses/#comments</comments>
		<pubDate>Tue, 10 May 2011 08:22:35 +0000</pubDate>
		<dc:creator>Jolayne</dc:creator>
				<category><![CDATA[Atelier]]></category>
		<category><![CDATA[Communication Centre]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[art with fabric]]></category>
		<category><![CDATA[creative]]></category>
		<category><![CDATA[fabric]]></category>
		<category><![CDATA[houses]]></category>
		<category><![CDATA[make something]]></category>
		<category><![CDATA[workroom]]></category>

		<guid isPermaLink="false">http://www.urbanpreschool.com/?p=2731</guid>
		<description><![CDATA[Karyn&#8217;s House. Machine Paper Foundation Piecing : Houses. the workroom.Toronto, ON.May 2011 Working for a school which is owned by an apparel company means that we have an ample supply of fabrics, buttons and ribbons, hence my weekly check in&#8217;s with the workroom&#8217;s blog make something. Houses inspires me! Agne&#8217;s Houses. Machine Paper Foundation Piecing [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.urbanpreschool.com/2011/05/10/houses/5684014332_08411ce2ea/" rel="attachment wp-att-2733"><img src="http://www.urbanpreschool.com/wp-content/uploads/2011/05/5684014332_08411ce2ea.jpg" alt="" title="5684014332_08411ce2ea" width="500" height="332" class="aligncenter size-full wp-image-2733" /></a><br />
<a href="http://www.flickr.com/photos/theworkroom/5684014332/in/set-72157626048647605">Karyn&#8217;s House.</a> Machine Paper Foundation Piecing : Houses. the workroom.Toronto, ON.May 2011</p>
<p>Working for a school which is owned by an apparel company means that we have an ample supply of fabrics, buttons and ribbons, hence my weekly check in&#8217;s with <a href="http://www.theworkroom.ca/">the workroom&#8217;s</a> blog <a href="http://www.makesomething.ca/">make something</a>. <a href="http://www.flickr.com/photos/theworkroom/sets/72157626048647605/with/5684014332/">Houses</a> inspires me! </p>
<p><a href="http://www.urbanpreschool.com/2011/05/10/houses/5699581803_3f3e3fb36a/" rel="attachment wp-att-2732"><img src="http://www.urbanpreschool.com/wp-content/uploads/2011/05/5699581803_3f3e3fb36a.jpg" alt="" title="5699581803_3f3e3fb36a" width="500" height="332" class="aligncenter size-full wp-image-2732" /></a> <a href="http://www.flickr.com/photos/theworkroom/5699581803/in/photostream">Agne&#8217;s Houses</a>. Machine Paper Foundation Piecing : Houses. the workroom.Toronto, ON.May 2011</p>
]]></content:encoded>
			<wfw:commentRss>http://www.urbanpreschool.com/2011/05/10/houses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Turning Trash Into Toys For Learning</title>
		<link>http://www.urbanpreschool.com/2011/05/04/turning-trash-into-toys-for-learning/</link>
		<comments>http://www.urbanpreschool.com/2011/05/04/turning-trash-into-toys-for-learning/#comments</comments>
		<pubDate>Wed, 04 May 2011 08:04:38 +0000</pubDate>
		<dc:creator>Jolayne</dc:creator>
				<category><![CDATA[Communication Centre]]></category>
		<category><![CDATA[Eco-Literacy]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Arvind Gupta]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[making toys]]></category>
		<category><![CDATA[play]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[TED]]></category>

		<guid isPermaLink="false">http://www.urbanpreschool.com/?p=2723</guid>
		<description><![CDATA[Overwhelmed by the amount of inspiration here&#8230; have a pencil and paper ready when you hit play! &#8220;At the INK Conference, Arvind Gupta shares simple yet stunning plans for turning trash into seriously entertaining, well-designed toys that kids can build themselves &#8212; while learning basic principles of science and design.&#8221; Oh my&#8230; just discovered these [...]]]></description>
			<content:encoded><![CDATA[<p>Overwhelmed by the amount of inspiration here&#8230; have a pencil and paper ready when you hit play! </p>
<p><object width="446" height="326"><param name="movie" value="http://video.ted.com/assets/player/swf/EmbedPlayer.swf"></param><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always"/><param name="wmode" value="transparent"></param><param name="bgColor" value="#ffffff"></param><param name="flashvars" value="vu=http://video.ted.com/talk/stream/2010P/Blank/ArvindGupta_2010P-320k.mp4&#038;su=http://images.ted.com/images/ted/tedindex/embed-posters/ArvindGupta-2010P.embed_thumbnail.jpg&#038;vw=432&#038;vh=240&#038;ap=0&#038;ti=1135&#038;lang=&#038;introDuration=15330&#038;adDuration=4000&#038;postAdDuration=830&#038;adKeys=talk=arvind_gupta_turning_trash_into_toys_for_learning;year=2010;theme=new_on_ted_com;theme=the_creative_spark;theme=how_we_learn;theme=design_like_you_give_a_damn;event=Design+Like+You+Give+a+Damn;tag=Design;tag=Science;tag=Technology;tag=education;tag=play;&#038;preAdTag=tconf.ted/embed;tile=1;sz=512x288;" /><embed src="http://video.ted.com/assets/player/swf/EmbedPlayer.swf" pluginspace="http://www.macromedia.com/go/getflashplayer" type="application/x-shockwave-flash" wmode="transparent" bgColor="#ffffff" width="446" height="326" allowFullScreen="true" allowScriptAccess="always" flashvars="vu=http://video.ted.com/talk/stream/2010P/Blank/ArvindGupta_2010P-320k.mp4&#038;su=http://images.ted.com/images/ted/tedindex/embed-posters/ArvindGupta-2010P.embed_thumbnail.jpg&#038;vw=432&#038;vh=240&#038;ap=0&#038;ti=1135&#038;lang=&#038;introDuration=15330&#038;adDuration=4000&#038;postAdDuration=830&#038;adKeys=talk=arvind_gupta_turning_trash_into_toys_for_learning;year=2010;theme=new_on_ted_com;theme=the_creative_spark;theme=how_we_learn;theme=design_like_you_give_a_damn;event=Design+Like+You+Give+a+Damn;tag=Design;tag=Science;tag=Technology;tag=education;tag=play;"></embed></object></p>
<p>&#8220;At the INK Conference, <a href="http://www.ted.com/speakers/arvind_gupta.html">Arvind Gupta</a> shares simple yet stunning plans for turning trash into seriously entertaining, well-designed toys that kids can build themselves &#8212; while learning basic principles of science and design.&#8221;</p>
<p>Oh my&#8230; just discovered these <a href="http://www.youtube.com/user/arvindguptatoys">TUTORIALS</a>!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.urbanpreschool.com/2011/05/04/turning-trash-into-toys-for-learning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Active Creators</title>
		<link>http://www.urbanpreschool.com/2011/01/30/active-creators/</link>
		<comments>http://www.urbanpreschool.com/2011/01/30/active-creators/#comments</comments>
		<pubDate>Sun, 30 Jan 2011 19:56:09 +0000</pubDate>
		<dc:creator>Jolayne</dc:creator>
				<category><![CDATA[Communication Centre]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[creative kids]]></category>
		<category><![CDATA[frog design]]></category>
		<category><![CDATA[play]]></category>

		<guid isPermaLink="false">http://www.urbanpreschool.com/?p=2617</guid>
		<description><![CDATA[Frog Design: &#8220;As the Swiss psychologist Jean Piaget once said, “Play is the answer to how anything new comes about.” A playful mind thrives on ambiguity, complexity, and improvisation—the very things needed to innovate and come up with creative solutions to the massive global challenges in economics, the environment, education, and more.&#8221; READ The Four [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.frogdesign.com/">Frog Design</a>: &#8220;As the Swiss psychologist Jean Piaget once said, “Play is the answer to how anything new comes about.” A playful mind thrives on ambiguity, complexity, and improvisation—the very things needed to innovate and come up with creative solutions to the massive global challenges in economics, the environment, education, and more.&#8221;</p>
<p><a href="http://www.urbanpreschool.com/2011/01/30/active-creators/epsos-wooden-sculpture-science/" rel="attachment wp-att-2618"><img src="http://www.urbanpreschool.com/wp-content/uploads/2011/01/epSos-Wooden-Sculpture-Science-500x281.jpg" alt="" title="epSos-Wooden-Sculpture-Science" width="500" height="281" class="aligncenter size-large wp-image-2618" /></a></p>
<p>READ <a href="http://www.fastcodesign.com/1662826/frog-design-the-four-secrets-of-playtime-that-foster-creative-kids">The Four Secrets of Playtime That Foster Creative Kids</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.urbanpreschool.com/2011/01/30/active-creators/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Alphabet Song, Cool.</title>
		<link>http://www.urbanpreschool.com/2011/01/10/the-alphabet-song-cool/</link>
		<comments>http://www.urbanpreschool.com/2011/01/10/the-alphabet-song-cool/#comments</comments>
		<pubDate>Mon, 10 Jan 2011 21:06:21 +0000</pubDate>
		<dc:creator>Jolayne</dc:creator>
				<category><![CDATA[Communication Centre]]></category>
		<category><![CDATA[ABC]]></category>
		<category><![CDATA[independent production]]></category>
		<category><![CDATA[LMNOP]]></category>

		<guid isPermaLink="false">http://www.urbanpreschool.com/?p=2589</guid>
		<description><![CDATA[The Alphabet Song by The LMNOPs from The LMNOPs on Vimeo. &#8220;The mission of The LMNOPs is creating music that&#8217;s fun for kids and not annoying to their parents. The Alphabet Song is the first on the LMNOPs debut album. Help support the album at thelmnops.com. The LMNOPs are Zach Reasoner, Todd Gummerman and Laura [...]]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/17868149" width="500" height="225" frameborder="0"></iframe>
<p><a href="http://vimeo.com/17868149">The Alphabet Song by The LMNOPs</a> from <a href="http://vimeo.com/user5495736">The LMNOPs</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
<p>&#8220;The mission of The LMNOPs is creating music that&#8217;s fun for kids and not annoying to their parents. The Alphabet Song is the first on the LMNOPs debut album. Help support the album at <a href="http://thelmnops.com">thelmnops.com</a>. The LMNOPs are Zach Reasoner, Todd Gummerman and Laura Gummerman&#8221;</p>
<p><a href="http://www.urbanpreschool.com/2011/01/10/the-alphabet-song-cool/theincintives/" rel="attachment wp-att-2598"><img src="http://www.urbanpreschool.com/wp-content/uploads/2011/01/theincintives-500x240.jpg" alt="" title="theincintives" width="500" height="240" class="aligncenter size-large wp-image-2598" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.urbanpreschool.com/2011/01/10/the-alphabet-song-cool/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Human Development Report 2010</title>
		<link>http://www.urbanpreschool.com/2010/11/15/human-development-report-2010/</link>
		<comments>http://www.urbanpreschool.com/2010/11/15/human-development-report-2010/#comments</comments>
		<pubDate>Mon, 15 Nov 2010 17:22:52 +0000</pubDate>
		<dc:creator>Jolayne</dc:creator>
				<category><![CDATA[Communication Centre]]></category>
		<category><![CDATA[Human Development Report]]></category>
		<category><![CDATA[UN]]></category>

		<guid isPermaLink="false">http://www.urbanpreschool.com/?p=2528</guid>
		<description><![CDATA[Families on three continents tell how their lives and their countries have changed over the past 40 years&#8230; Human Development Report 2010 —20th Anniversary Edition The Real Wealth of Nations: Pathways to Human Development (Full report PDF available HERE) The first Human Development Report in 1990 opened with the simply stated premise that has guided [...]]]></description>
			<content:encoded><![CDATA[<p>Families on three continents tell how their lives and their countries have changed over the past 40 years&#8230;<br />
<embed src="http://c.brightcove.com/services/viewer/federated_f8/988092871" bgcolor="#FFFFFF" flashVars="videoId=659474810001&#038;playerId=988092871&#038;viewerSecureGatewayURL=https://console.brightcove.com/services/amfgateway&#038;servicesURL=http://services.brightcove.com/services&#038;cdnURL=http://admin.brightcove.com&#038;domain=embed&#038;autoStart=false&#038;" base="http://admin.brightcove.com" name="flashObj" width="486" height="412" seamlesstabbing="false" type="application/x-shockwave-flash" swLiveConnect="true" pluginspage="http://www.macromedia.com/shockwave/download/index.cgi?P1_Prod_Version=ShockwaveFlash"></embed></p>
<p><a href="http://hdr.undp.org/en/">Human Development Report 2010</a> —20th Anniversary Edition<br />
The Real Wealth of Nations: Pathways to Human Development<br />
 (Full report PDF available <a href="http://hdr.undp.org/en/media/HDR_2010_EN_Complete.pdf">HERE</a>)</p>
<p>The first Human Development Report in <a href="http://hdr.undp.org/en/reports/global/hdr1990/">1990</a> opened with the simply stated premise that has guided all subsequent Reports: “People are the real wealth of a nation.” By backing up this assertion with an abundance of empirical data and a new way of thinking about and measuring development, the Human Development Report has had a profound impact on development policies around the world.</p>
<p>This 20th anniversary edition features introductory reflections by the Nobel Prize–winning economist Amartya Sen, who worked with series founder Mahbub ul Haq on the conception of the first Human Development Report and contributed to and inspired many successive volumes.</p>
<p>The 2010 Report continues the tradition of pushing the frontiers of development thinking. For the first time since 1990, the Report looks back rigorously at the past several decades and identifies often surprising trends and patterns with important lessons for the future. These varied pathways to human development show that there is no single formula for sustainable progress—and that impressive long-term gains can and have been achieved even without consistent economic growth.</p>
<p>Looking beyond 2010, this Report surveys critical aspects of human development, from political freedoms and empowerment to sustainability and human security, and outlines a broader agenda for research and policies to respond to these challenges.</p>
<p>As Amartya Sen writes: “Twenty years after the appearance of the first Human Development Report, there is much to celebrate in what has been achieved. But we also have to be alive to ways of improving the assessment of old adversities and of recognizing—and responding to—new threats that endanger human well-being and freedom.“</p>
<p>The 20th anniversary edition is a response to that human development imperative.&#8221;</p>
<p>(<a href="http://hdrstats.undp.org/en/countries/profiles/CAN.html">Canada</a> 8th in &#8216;Quality of Life&#8221; ranking)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.urbanpreschool.com/2010/11/15/human-development-report-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Children in Europe: Issue 19</title>
		<link>http://www.urbanpreschool.com/2010/11/14/children-in-europe-issue-19/</link>
		<comments>http://www.urbanpreschool.com/2010/11/14/children-in-europe-issue-19/#comments</comments>
		<pubDate>Sun, 14 Nov 2010 17:05:06 +0000</pubDate>
		<dc:creator>Jolayne</dc:creator>
				<category><![CDATA[Communication Centre]]></category>
		<category><![CDATA[Children in Europe]]></category>
		<category><![CDATA[Children in Scotland]]></category>
		<category><![CDATA[early childhood education]]></category>
		<category><![CDATA[publications]]></category>
		<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://www.urbanpreschool.com/?p=2479</guid>
		<description><![CDATA[I have received a number of back issues of Children in Europe (published in September &#038; March in 15 languages, by a network of national magazines in 17 countries) + Children in Scotland (published monthly) and I am strongly considering reviving my membership now that I am back in Europe. However, I feel that the [...]]]></description>
			<content:encoded><![CDATA[<p>I have received a number of back issues of <a href="http://www.childrenineurope.org/"target="blank">Children in Europe</a> (published in September &#038; March in 15 languages, by a network of national magazines in 17 countries) + <a href="http://www.childreninscotland.org.uk/index.htm"target="blank">Children in Scotland</a> (published monthly) and I am strongly considering reviving my membership now that I am back in Europe. However, I feel that the information shared could prove valuable no matter where you are in this world — review coming soon &#8211; in the meantime, check out Issue 19! </p>
<p><a href="http://www.urbanpreschool.com/2010/11/14/children-in-europe-issue-19/cab_sco/" rel="attachment wp-att-2481"><img src="http://www.urbanpreschool.com/wp-content/uploads/2010/11/cab_sco-500x93.gif" alt="" title="cab_sco" width="500" height="93" class="aligncenter size-large wp-image-2481" /></a></p>
<p>Issue 19 &#8220;examines the use of outside space across the EU and considers the benefits that unstructured play and the natural environment offer to young children and the implications for pedagogical approaches and support.</p>
<p>Includes articles on how to develop outdoor spaces and encourage more extensive use of the natural environment in risk averse societies and examines the positive influences on children&#8217;s health and wellbeing.&#8221;</p>
<p><strong>Contents include</strong>:</p>
<p>*Comparative table of outdoor space standards and services for young children in <strong>selected</strong> European countries *Encouraging more outdoor physical activity &#8211; <strong>Bødo, Norway</strong> *Outside the school: A world full of possibilities &#8211; <strong>Catalonia</strong> *Let&#8217;s play in <strong>Brussels</strong>!   *Outdoor play at the core of health promotion &#8211; <strong>Sweden</strong> *Promoting traditional outdoor games for the well-being of children &#8211; <strong>Romania</strong> *Introducing children to outdoor living- <strong>Denmark</strong> *Pedagogy: The art of handling risks, not avoiding them &#8211; <strong>Germany</strong> *If the whole world could see me, they would see that I was smiling &#8211; <strong>Croatia</strong> *Where was your favourite place to play as a child? &#8211; <strong>England</strong> *Gender differences in playgrounds &#8211; <strong>Northwest Greece</strong> *Street life &#8211; <strong>Rome, Italy</strong> *Playing outdoors in natural spaces &#8211; <strong>Scotland &#038; Italy</strong>.    </p>
<p>Click <a href="http://www.childreninscotland.org.uk/html/pub_e_by.htm"target="blank">here</a> to buy!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.urbanpreschool.com/2010/11/14/children-in-europe-issue-19/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

